Anterior | Evoluciones Pokémon Pokémon Titan | Siguiente |
![]() | ![]() | |
Ubicación por Numero | Ubicación de Objetos |
En esta entrada encontrarás la forma de evolución de todos los Pokémon del juego.
Como usar la guía:
1) Buscas al Pokémon que quieras saber su forma de evolución.
2) El recuerdo gris claro a la "derecha" del nombre del Pokémon elegido indicará de que forma evolucionará el mismo. Si a su derecha no aparece nada, es porque el Pokémon elegido no puede evolucionar.
Abreviaciones:
Eqp: Equipado (Requiere que el Pokémon tenga equipado el objeto mencionado).
Cnc: Conociendo (Requiere que el Pokémon conozca el ataque mencionado).
Evolución
| ||||
Fase 1 | ➤ | Fase 2 | ➤ | Fase 3 |
![]() | Nivel 16 | ![]() | Nivel 32 | ![]() |
![]() | Nivel 16 | ![]() | Nivel 36 | ![]() |
Squirtle | Nivel 16 | Wartortle | Nivel 36 | Blastoise |
Caterpie | Nivel 9 | Metapod | Nivel 17 | Butterfree |
Weedle | Nivel 9 | Kakuna | Nivel 17 | Beedrill |
Pidgey | Nivel 18 | Pidgeotto | Nivel 36 | Pidgeot |
Rattata | Nivel 20 | Raticate | ||
Spearow | Nivel 20 | Fearow | ||
Ekans | Nivel 30 | Arbok | ||
Pichu | Felicidad + Nivel | Pikachu | Piedra Trueno | Raichu |
Sandshrew | Nivel 24 | Sandslash | ||
Nidoran♀ | Nivel 22 | Nidorina | Piedra Lunar | Nidoqueen |
Nidoran♂ | Nivel 22 | Nidoran♂ | Piedra Lunar | Nidoking |
Cleffa | Felicidad + Nivel | Clefairy | Piedra Lunar | Clefable |
Vulpix | Piedra Fuego | Ninetales | ||
Igglybuff | Felicidad + Nivel | Jigglypuff | Piedra Lunar | Wigglytuff |
Zubat | Nivel 22 | Golbat | Felicidad + Nivel | Crobat |
Oddish | Nivel 21 | Gloom | Piedra Hoja | Vileplume |
Piedra Solar | Bellossom | |||
Paras | Nivel 24 | Parasect | ||
Venonat | Nivel 31 | Venomoth | ||
Diglett | Nivel 26 | Dugtrio | ||
Meowth | Nivel 28 | Persian | ||
Psyduck | Nivel 33 | Golduck | ||
Mankey | Nivel 28 | Primeape | ||
Growlithe | Piedra Fuego | Arcanine | ||
Poliwag | Nivel 22 | Poliwhirl | Piedra Agua | Poliwrath |
Eqp. Roca del Rey + Nivel de Día | Politoed | |||
Abra | Nivel 16 | Kadabra | Nivel 45 | Alakazam |
Machop | Nivel 16 | Machoke | Nivel 4 | Machamp |
Bellsprout | Nivel 21 | Weepinbell | Piedra Hoja | Victreebe |
Tentacool | Nivel 30 | Tentacruel | ||
Geodude | Nivel 25 | Graveler | Nivel 42 | Golem |
Ponyta | Nivel 40 | Rapidash | ||
Slowpoke | Nivel 37 | Slowbro | ||
Eqp. Roca del Rey + Nivel de Día, ó Piedra Agua | Slowking | |||
Magnemite | Nivel 30 | Magneton | Nivel 45 | Magnezone |
Farfetch'd | ||||
Doduo | Nivel 31 | Dodrio | ||
Seel | Nivel 34 | Dewgong | ||
Grimer | Nivel 32 | Muk | ||
Shellder | Piedra Agua | Cloyster | ||
Gastly | Nivel 25 | Haunter | Nivel 45 | Gengar |
Onix | Nivel 45 | Steelix | ||
Drowzee | Nivel 26 | Hypno | ||
Krabby | Nivel 28 | Kingler | ||
Voltorb | Nivel 30 | Electrode | ||
Exeggcute | Piedra Hoja | Exeggutor | ||
Cubone | Nivel 28 | Marowak | ||
Tyrogue | Stat: Ataque 30 | Hitmonlee | ||
Stat: Defensa 30 | Hitmonchan | |||
Stat:Ataque y Defensa 30 | Hitmontop | |||
Lickitung | Cnc. Desenrollar + Nivel | Lickilicky | ||
Koffing | Nivel 30 | Weezing | ||
Rhyhorn | Nivel 42 | Rhydon | Nivel 50 | Rhyperior |
Happiny | Eqp. Piedra Oval + Nivel de Día | Chansey | Felicidad + Nivel | Blissey |
Tangela | Cnc. Poder Anciano + Nivel | Tangrowth | ||
Kangaskhan | ||||
Horsea | Nivel 32 | Seadra | Nivel 50 | Kingdra |
Goldeen | Nivel 33 | Seaking | ||
Staryu | Piedra Agua | Starmie | ||
Mime Jr. | Cnc. Mimic + Nivel | Mr. Mime | ||
Scyther | Nivel 40 | Scizor | ||
Smoochum | Nivel 30 | Jynx | ||
Elekid | Nivel 30 | Electabuzz | Nivel 50 | Electivire |
Magby | Nivel 30 | Magmar | Nivel 50 | Magmortar |
Pinsir | ||||
Tauros | ||||
Magikarp | Nivel 20 | Gyarados | ||
Lapras | ||||
Ditto | ||||
Eevee | Piedra Agua | Vaporeon | ||
Piedra Trueno | Jolteon | |||
Piedra Fuego | Flareon | |||
Felicidad + Nivel de Día | Espeon | |||
Felicidad + Nivel de Noche | Umbreon | |||
Nivel en "Bosque Místico" | Leafeon | |||
Nivel en "Cueva Helada (2do piso)" | Glaceon | |||
Piedra Día | Sylveon | |||
Porygon | Nivel 20 | Porygon2 | Nivel 50 | Porygon-Z |
Omanyte | Nivel 35 | Omastar | ||
Kabuto | Nivel 35 | Kabutops | ||
Aerodactyl | ||||
Munchlax | Felicidad + Nivel | Snorlax | ||
Dratini | Nivel 30 | Dragonair | Nivel 55 | Dragonite |
Chikorita | Nivel 16 | Bayleef | Nivel 32 | Meganium |
Cyndaquil | Nivel 14 | Quilava | Nivel 36 | Typhlosion |
Totodile | Nivel 18 | Croconaw | Nivel 30 | Feraligatr |
Sentret | Nivel 25 | Furret | ||
Hoothoot | Nivel 24 | Noctowl | ||
Ledyba | Nivel 23 | Ledian | ||
Spinarak | Nivel 27 | Ariados | ||
Chinchou | Nivel 27 | Lanturn | ||
Togepi | Felicidad + Nivel | Togetic | Piedra Día | Togekiss |
Natu | Nivel 28 | Xatu | ||
Mareep | Nivel 15 | Flaaffy | Nivel 30 | Ampharos |
Azurill | Felicidad + Nivel | Marill | Nivel 18 | Azumarill |
Bonsly | Cnc. Mimic + Nivel | Sudowoodo | ||
Hoppip | Nivel 18 | Skiploom | Nivel 27 | Jumpluff |
Aipom | Cnc. Doble Golpe + Nivel | Ambipom | ||
Sunkern | Piedra Solar | Sunflora | ||
Yanma | Cnc. Poder Anciano | Yanmega | ||
Wooper | Nivel 20 | Quagsire | ||
Murkrow | Piedra Noche | Honchkrow | ||
Misdreavus | Piedra Noche | Mismagius | ||
Unown | ||||
Wynaut | Nivel 15 | Wobbuffet | ||
Girafarig | ||||
Pineco | Nivel 31 | Forretress | ||
Dunsparce | ||||
Gligar | Nivel 42 | Gliscor | ||
Snubbull | Nivel 23 | Granbull | ||
Qwilfish | ||||
Shuckle | ||||
Heracross | ||||
Sneasel | Nivel 38 | Weavile | ||
Teddiursa | Nivel 30 | Ursaring | ||
Slugma | Nivel 38 | Magcargo | ||
Swinub | Nivel 33 | Piloswine | Cnc. Poder Anciano + Nivel | Mamoswine |
Corsola | ||||
Remoraid | Nivel 25 | Octillery | ||
Delibird | ||||
Mantyke | Teniendo un Remoraid en el equipo + Nivel | Mantine | ||
Skarmory | ||||
Houndour | Nivel 24 | Houndoom | ||
Phanpy | Nivel 25 | Donphan | ||
Stantler | ||||
Smeargle | ||||
Miltank | ||||
Larvitar | Nivel 30 | Pupitar | Nivel 55 | Tyranitar |
Treeko | Nivel 16 | Grovyle | Nivel 36 | Sceptile |
Torchic | Nivel 16 | Combusken | Nivel 36 | Blaziken |
Mudkip | Nivel 16 | Marshtomp | Nivel 36 | Swampert |
Poochyena | Nivel 20 | Mightyena | ||
Zigzagoon | Nivel 20 | Linoone | ||
Wurmple | Aleatorio - Nivel 7 | Silcoon | Nivel 10 | Beautifly |
Aleatorio - Nivel 7 | Cascoon | Nivel 10 | Dustox | |
Lotad | Nivel 14 | Lombre | Piedra Agua | Ludicolo |
Seedot | Nivel 14 | Nuzleaf | Piedra Hoja | Shiftry |
Taillow | Nivel 22 | Swellow | ||
Wingull | Nivel 24 | Pelipper | ||
Ralts | Nivel 20 | Kirlia | Nivel 30 | Gardevoir |
Masculino + Piedra Alba | Gallade | |||
Surskit | Nivel 25 | Masquerain | ||
Shroomish | Nivel 23 | Breloom | ||
Slakoth | Nivel 18 | Vigoroth | Nivel 36 | Slaking |
Nincada | Nivel 20 | Ninjask | ||
Piedra Noche | Shedinja | |||
Whismur | Nivel 20 | Loudred | Nivel 40 | Exploud |
Makuhita | Nivel 24 | Hariyama | ||
Nosepass | Nivel en "Cañón de Arjes" | Probopass | ||
Skitty | Piedra Lunar | Delcatty | ||
Sableye | ||||
Mawile | ||||
Aron | Nivel 32 | Lairon | Nivel 42 | Aggron |
Meditite | Nivel 37 | Medicham | ||
Electrike | Nivel 26 | Manectric | ||
Plusle | ||||
Minun | ||||
Volbeat | ||||
Illumise | ||||
Budew | Nivel 23 | Roselia | Piedra Día | Roserade |
Gulpin | Nivel 28 | Swalot | ||
Carvanha | Nivel 30 | Sharpedo | ||
Wailmer | Nivel 40 | Wailord | ||
Numel | Nivel 33 | Camerupt | ||
Torkoal | ||||
Spoink | Nivel 32 | Grumpig | ||
Spinda | ||||
Trapinch | Nivel 35 | Vibrava | Nivel 45 | Flygon |
Cacnea | Nivel 32 | Cacturne | ||
Swablu | Nivel 35 | Altaria | ||
Zangoose | ||||
Seviper | ||||
Lunatone | ||||
Solrock | ||||
Barboach | Nivel 30 | Whiscash | ||
Corphish | Nivel 30 | Crawdaunt | ||
Baltoy | Nivel 36 | Claydol | ||
Lileep | Nivel 40 | Cradily | ||
Anorith | Nivel 40 | Armaldo | ||
Feebas | Nivel 37 | Milotic | ||
Castform | ||||
Kecleon | ||||
Shuppet | Nivel 37 | Banette | ||
Duskull | Nivel 30 | Dusclops | Nivel 45 | Dusknoir |
Tropius | ||||
Chingling | Nivel 30 | Chimecho | ||
Absol | ||||
Snorunt | Nivel 42 | Glalie | ||
Femenino + Piedra Noche | Froslass | |||
Spheal | Nivel 32 | Sealeo | Walrein | |
Clamperl | Nivel 40 | Huntail | ||
Piedra Agua | Gorebyss | |||
Relicanth | ||||
Luvdisc | ||||
Bagon | Nivel 30 | Shelgon | Nivel 50 | Salamence |
Beldum | Nivel 20 | Metang | Nivel 45 | Metagross |
Turtwig | Nivel 18 | Grotle | Nivel 32 | Torterra |
Chimchar | Nivel 14 | Monferno | Nivel 36 | Infernape |
Piplup | Nivel 16 | Prinplup | Nivel 36 | Empoleon |
Starly | Nivel 14 | Staravia | Nivel 34 | Staraptor |
Bidoof | Nivel 15 | Bibarel | ||
Kricketot | Nivel 10 | Kricketune | ||
Shinx | Nivel 19 | Luxio | Nivel 34 | Luxray |
Cranidos | Nivel 30 | Rampardos | ||
Shieldon | Nivel 30 | Bastiodon | ||
Burmy | Femenino + Nivel 20 | Wormadam | ||
Masculino + Nivel 20 | Mothim | |||
Combee | Nivel 21 | Vespiquen | ||
Pachirisu | ||||
Buizel | Nivel 26 | Floatzel | ||
Cherubi | Nivel 25 | Cherrim | ||
Shellos | Nivel 30 | Gastrodon | ||
Drifloon | Nivel 28 | Drifblim | ||
Buneary | Felicidad + Nivel | Lopunny | ||
Glameow | Nivel 38 | Purugly | ||
Stunky | Nivel 34 | Skuntank | ||
Bronzor | Nivel 33 | Bronzong | ||
Chatot | ||||
Spiritomb | ||||
Gible | Nivel 24 | Gabite | Nivel 48 | Garchomp |
Riolu | Felicidad + Nivel | Lucario | ||
Hippopotas | Nivel 34 | Hippowdon | ||
Skorupi | Nivel 40 | Drapion | ||
Croagunk | Nivel 37 | Toxicroak | ||
Carnivine | ||||
Finneon | Nivel 31 | Lumineon | ||
Snover | Nivel 40 | Abomasnow | ||
Snivy | Nivel 17 | Servine | Nivel 36 | Serperior |
Tepig | Nivel 17 | Pignite | Nivel 36 | Emboar |
Oshawott | Nivel 17 | Dewott | Nivel 36 | Samurott |
Patrat | Nivel 20 | Watchog | ||
Lillipup | Nivel 16 | Herdier | Nivel 32 | Stoutland |
Purrloin | Nivel 20 | Liepard | ||
Pansage | Piedra Hoja | Simisage | ||
Pansear | Piedra Fuego | Simisear | ||
Panpour | Piedra Agua | Simipour | ||
Munna | Piedra Lunar | Musharna | ||
Pidove | Nivel 21 | Tranquill | Nivel 32 | Unfezant |
Blitzle | Nivel 27 | Zebstrika | ||
Roggenrola | Nivel 25 | Boldore | Nivel 37 | Gigalith |
Woobat | Felicidad + Nivel | Swoobat | ||
Drilbur | Nivel 31 | Excadrill | ||
Audino | ||||
Timburr | Nivel 23 | Gurdurr | Nivel 42 | Conkeldurr |
Tympole | Nivel 20 | Palpitoad | Nivel 36 | Seismitoad |
Throh | ||||
Sawk | ||||
Sewaddle | Nivel 20 | Swadloon | Felicidad + Nivel | Leavanny |
Venipede | Nivel 22 | Whirlipede | Nivel 30 | Scolipede |
Cottonee | Piedra Solar | Whimsicott | ||
Petilil | Piedra Solar | Lilligant | ||
Basculin | ||||
Sandile | Nivel 29 | Krokorok | 40 | Krookodile |
Darumaka | Nivel 35 | Darmanitan | ||
Maractus | ||||
Dwebble | Nivel 32 | Crustle | ||
Scraggy | Nivel 35 | Scrafty | ||
Sigilyph | ||||
Yamask | Nivel 34 | Cofagrigus | ||
Tirtouga | Nivel 37 | Carracosta | ||
Archen | Nivel 37 | Archeops | ||
Trubbish | Nivel 26 | Garbodor | ||
Zorua | Nivel 40 | Zoroark | ||
Minccino | Piedra Día | Cinccino | ||
Gothita | Nivel 32 | Gothorita | Nivel 41 | Gothitelle |
Solosis | Nivel 32 | Duosion | Nivel 41 | Reuniclus |
Ducklett | Nivel 30 | Swanna | ||
Vanillite | Nivel 27 | Vanillish | Nivel 38 | Vanilluxe |
Deerling | Nivel 34 | Sawsbuck | ||
Emolga | ||||
Karrablast | Nivel 34 | Escavalier | ||
Foongus | Nivel 36 | Amoonguss | ||
Frillish | Nivel 35 | Jellicent | ||
Alomomola | ||||
Joltik | Nivel 32 | Galvantula | ||
Ferroseed | Nivel 40 | Ferrothorn | ||
Klink | Nivel 30 | Klang | Nivel 40 | Klinklang |
Tynamo | Nivel 30 | Eelektrik | Piedra Trueno | Eelektross |
Elgyem | Nivel 33 | Beheeyem | ||
Litwick | Nivel 36 | Lampent | Piedra Noche | Chandelure |
Axew | Nivel 35 | Fraxure | Nivel 48 | Haxorus |
Cubchoo | Nivel 37 | Beartic | ||
Cryogonal | ||||
Shelmet | Nivel 34 | Accelgor | ||
Stunfisk | ||||
Mienfoo | Nivel 34 | Mienshao | ||
Druddigon | ||||
Golett | Nivel 35 | Golurk | ||
Pawniard | Nivel 32 | Bisharp | ||
Bouffalant | ||||
Rufflet | Nivel 45 | Braviary | ||
Vullaby | Nivel 45 | Mandibuzz | ||
Heatmor | ||||
Durant | ||||
Deino | Nivel 36 | Zweilous | Nivel 55 | Hydreigon |
Larvesta | Nivel 55 | Volcarona | ||
Chespin | Nivel 16 | Quilladin | Nivel 36 | Chesnaught |
Fennekin | Nivel 16 | Braixen | Nivel 36 | Delphox |
Froakie | Nivel 16 | Frogadier | Nivel 36 | Greninja |
Bunnelby | Nivel 23 | Diggersby | ||
Fletchling | Nivel 17 | Fletchinder | Nivel 35 | Talonflame |
Scatterbug | Nivel 9 | Spewpa | Nivel 12 | Vivillon |
Litleo | Nivel 30 | Pyroar | ||
Flabébé | Nivel 19 | Floette | Piedra Día | Florges |
Skiddo | Nivel 32 | Gogoat | ||
Pancham | Nivel 32 | Pangoro | ||
Furfrou | ||||
Espurr | Nivel 25 | Meowstic | ||
Honedge | Nivel 35 | Doublade | Piedra Noche | Aegislash |
Spritzee | Nivel 27 | Aromatisse | ||
Swirlix | Nivel 27 | Slurpuff | ||
Inkay | Nivel 30 | Malamar | ||
Binacle | Nivel 39 | Barbaracle | ||
Skrelp | Nivel 35 | Dragalge | ||
Clauncher | Nivel 35 | Clawitzer | ||
Helioptile | Piedra Solar | Heliolisk | ||
Tyrunt | Nivel 39 | Tyrantrum | ||
Amaura | Nivel 39 | Aurorus | ||
Hawlucha | ||||
Dedenne | ||||
Carbink | ||||
Goomy | Nivel 40 | Sliggoo | Nivel 50 | Goodra |
Klefki | ||||
Phantump | Nivel 38 | Trevenant | ||
Pumpkaboo | Nivel 37 | Gourgeist | ||
Bergmite | Nivel 37 | Avalugg | ||
Noibat | Nivel 42 | Noivern | ||
Rowlet | Nivel 17 | Dartrix | Nivel 34 | Decidueye |
Litten | Nivel 17 | Torracat | Nivel 34 | Incineroar |
Popplio | Nivel 17 | Brionne | Nivel 34 | Primarina |
Pikipek | Nivel 14 | Trumbeak | Nivel 28 | Toucannon |
Yungoos | Nivel 20 | Gumshoos | ||
Grubbin | Nivel 20 | Charjabug | Nivel 32 | Vikavolt |
Crabrawler | Nivel 36 | Crabominable | ||
Oricorio | ||||
Cutiefly | Nivel 25 | Ribombee | ||
Rockruff | Nivel 25 | Lycanroc | ||
Wishiwashi | ||||
Mareanie | Nivel 38 | Toxapex | ||
Mudbray | Nivel 30 | Mudsdale | ||
Dewpider | Nivel 32 | Araquanid | ||
Fomantis | Nivel 34 | Lurantis | ||
Morelull | Nivel 24 | Shiinotic | ||
Salandit | Nivel 33 | Salazzle | ||
Stufful | Nivel 30 | Bewear | ||
Bounsweet | Nivel 18 | Steenee | Cnc. Pisotón + Nivel | Tsareena |
Comfey | ||||
Oranguru | ||||
Passimian | ||||
Wimpod | Nivel 35 | Golisopod | ||
Sandygast | Nivel 40 | Palossand | ||
Pyukumuku | ||||
Código Cero | Felicidad + Nivel | Silvally | ||
Minior | ||||
Komala | ||||
Turtonator | ||||
Togedemaru | ||||
Mimikyu | ||||
Bruxish | ||||
Drampa | ||||
Dhelmise | ||||
Jangmo-o | Nivel 35 | Hakamo-o | Nivel 45 | Kommo-o |
Cosmog | Nivel 43 | Cosmoem | Piedra Día | Solgaleo |
Piedra Noche | Lunala | |||
Tinuki | Nivel 16 | Formit | Nivel 36 | Racoichi |
Calfite | Nivel 16 | Bullmor | Nivel 36 | Moltaurus |
Babyss | Nivel 16 | Seadness | Nivel 36 | Marcifer |
Missingno | ||||
que es el cnc mimic? y donde se conigue
ResponderBorrarEl movimiento de mimético.
Borrarporygon está mal, evoluciona al nivel 30
ResponderBorrarsnorunt evoluciona a frosslass con piedra alba, no con piedra noche
ResponderBorrarCómo evolucionó a Togepi
ResponderBorrarOsea que no se puede conseguir a lycanroc nocturno?
ResponderBorrarsi se puede despues de ciudad folk si bajas por la ruta donde se llega a ciudad clasica hay una mini montaña con una piedra si traes a lycanrock te lo evoluciona
Borrar